A simple app to log workouts and health data.
Find a file
2026-02-04 17:05:47 -06:00
.meteor Making improvements 2026-02-04 17:05:47 -06:00
client Making improvements 2026-02-04 17:05:47 -06:00
imports/api Making improvements 2026-02-04 17:05:47 -06:00
lib Making improvements 2026-02-04 17:05:47 -06:00
server Making improvements 2026-02-04 17:05:47 -06:00
tests Initial commit 2025-12-06 15:44:43 -06:00
.gitignore Initial commit 2025-12-06 15:44:43 -06:00
package-lock.json Initial commit 2025-12-06 15:44:43 -06:00
package.json Initial commit 2025-12-06 15:44:43 -06:00
README.md Making improvements 2026-02-04 17:05:47 -06:00

Open Health

Workout Routines

  • Routine Name
  • Exercise Type
    • Aerobic
    • Strength
    • Flexibility
    • Endurance
  • Exercise Measure
    • Distance
    • Weight
    • Time
    • Rate
  • Exercise Units
    • Distance
      • Miles
      • Kilometers
      • Meters
      • Yards
      • Feet
    • Weight
      • KG
      • LBS
    • Time
      • Hours
      • Minutes
      • Seconds
      • Milliseconds
    • Rate
      • Miles per Hour
      • Kilometers per Hour
      • Beats Per Minute
      • Steps per Minute
  • Instructions