A simple app to log workouts and health data.
Find a file
2026-02-05 11:16:16 -06:00
.meteor Making improvements 2026-02-04 17:05:47 -06:00
client more additions. 2026-02-05 11:16:16 -06:00
imports/api Making improvements 2026-02-04 17:05:47 -06:00
lib more additions. 2026-02-05 11:16:16 -06:00
server Making improvements 2026-02-04 17:05:47 -06:00
tests Initial commit 2025-12-06 15:44:43 -06:00
.gitignore Initial commit 2025-12-06 15:44:43 -06:00
package-lock.json Initial commit 2025-12-06 15:44:43 -06:00
package.json Initial commit 2025-12-06 15:44:43 -06:00
README.md more additions. 2026-02-05 11:16:16 -06:00

Open Health

This is a simple tracker for workouts, meals, and measurments.

  1. Sign up / Register.
  2. Create a Routine (Workout)
  3. Add exercise(s) to the Routine, and add measures to your exercise.
  4. Log your exercise based on the routine you're doing (e.g. Weights, Walking, Running, Swimming, Biking, etc)
  5. See graphs to indicate your improvement over time.

Repeat for Meal tracking, and Body Measurements

Built with

  • MeteorJS
  • Blaze Layout
  • NodeJS
  • FerretDB and PostgreSQL
  • PicoCSS

LICENSED

Use if if you like it. No warranty of any kind is offered, not should it be expected.

This project is free as in freedom, and free as in cost.